Check Cashing
Check Allowance
We cash payroll, government, personal, insurance, and many other types of checks. Our check verification system allows us to provide fast and easy service for our customers. As long as the check passes our verification process with no issues, we will cash checks of any amount. We have direct access to all major banks, and as long as the check is “good,” our customers will have no complications cashing their checks with us at any time.
Checks We Accept
Fees According to Type of Check
CHECK TYPES | 0.01 to 100.00 USD | 100.01 to 500.00 USD | 500.01 to 1000.00 USD | 1000.01 to 2000.00 USD | 2000.01 and up |
---|---|---|---|---|---|
Pay-roll Checks | 2.00 USD | 2% first time only 2.5% | 2% first time only 2.5% | 3% first time only 3.5% | 3% first time only 3.5% |
Government Checks | 2.00 USD | 3% | 3% | 3% | 5% |
County Assistance Checks | 2.00 USD | 3% | 3% | 3% | 3% |
Social Security Checks | 2.00 USD | 3% | 3% | 3% | 3% |
Tax Refound Checks | 5.00 USD | 3% | 3% | 4% | 5% |
Municipal Checks | 2.00 USD | 3% | 3% | 3% | 3% |
Unemployment Checks | 2.00 USD | 3% | 3% | 3% | 3% |
Checks Written to Multiple Names | 5.00 USD | 5% | 5% | 5% | 5% |
Money Orders | 3.00 USD | 3% | 5% | 5% | 5% |
Cashier Checks | 3.00 USD | 3% | 5% | 5% | 5% |
Checks Written to Your Business | 5.00 USD | 3% | 5% | 5% | 5% |
Corporate Checks | 5.00 USD | 5% | 5% | 5% | 5% |
Loan Checks | 3.00 USD | 3% | 3.5% | 4% | 5% |
Insurance Checks | 5.00 USD | 5% | 5% | 5% | 5% |
Gift Cheques | 5.00 USD | 3% | 5% | 5% | 5% |
Travelers Cheques | 5.00 USD | 3% | 5% | 5% | 5% |
Valid government issued identification is required to perform any check-cashing transaction. All rates are subject to change without notice. All members of the LA CURRENCY Team reserve the right to refuse check-cashing services to anyone. LA CURRENCY is in full compliance with both State and federal regulations and does not permit discrimination for reasons of race, color, national origin, sex/gender, religion and disability (physical and mental).